|
|
| |
Total |
AAs |
Augs |
Items |
Base |
| Hit Points | 0 | 0 | 0 | 0 | 0 |
| AC | 1 | 0 | 0 | 0 | 1 |
| Mana | 0 | 0 | 0 | 0 | 0 |
|
| Strength | 0* | 0 | 0 | 0 | 0 |
| Stamina | 0* | 0 | 0 | 0 | 0 |
| Agility | 0* | 0 | 0 | 0 | 0 |
| Dexterity | 0* | 0 | 0 | 0 | 0 |
| Wisdom | 0* | 0 | 0 | 0 | 0 |
| Intelligence | 0* | 0 | 0 | 0 | 0 |
| Charisma | 0* | 0 | 0 | 0 | 0 |
|
| MR | 25 | 0 | 0 | 0 | 25 |
| FR | 25 | 0 | 0 | 0 | 25 |
| CR | 25 | 0 | 0 | 0 | 25 |
| PR | 15 | 0 | 0 | 0 | 15 |
| DR | 15 | 0 | 0 | 0 | 15 |
|
|
|
|
[0 Earned | Spent | Unspent] |
| General |
Archetype |
Class |
Special |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bare Fist
|
|
|
|
|
|
Skill: Hand to Hand Atk Delay: 30 DMG: 3 Ratio: 0.1
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
|
Deity: Pledged to Deity Spec. Bonus: 0% Neutral, Neutral Power Bonus: 0.00% Kills: 0 Deaths: 0
|
|
|
|
|
|