P -200.0000, -40.0000, 0.0010,  128, 0, 128,  2,  to_Greater_Faydark
P 720.0000, -344.0000, -10.8740,  128, 0, 128,  2,  to_Northern_Athica
P 454.8692, 50.6979, 0.0020,  128, 0, 128,  2,  Bank
P 412.0396, 73.0190, 0.0208,  128, 0, 128,  2,  Armor
P 370.3989, 88.1724, 1.0010,  128, 0, 128,  2,  Oven
P 328.5189, 79.9725, 0.0010,  128, 0, 128,  2,  Forge
P 340.9516, 106.7559, 0.0095,  128, 0, 128,  2,  Smith
P 343.0468, 96.4489, 0.0072,  128, 0, 128,  2,  Weapons
P 613.2768, -241.7442, -13.9990,  128, 0, 128,  2,  Pottery_Wheel
P 588.7705, -164.6856, -13.9968,  128, 0, 128,  2,  Fisher
P 415.2807, -137.0789, 0.0051,  128, 0, 128,  2,  Alchemist
P 439.7834, -106.9093, 14.0010,  128, 0, 128,  2,  Augmentation
P 371.5821, -148.9886, 0.0087,  128, 0, 128,  2,  Merchant
P 331.9349, -0.2453, 8.0010,  0, 0, 128,  2,  Pal_Guild
P 35.5315, 19.4808, 0.0010,  128, 0, 128,  2,  Barrel
P 20.4043, 23.9844, 0.0010,  128, 0, 128,  2,  Brewer
P 331.5063, 64.2923, 0.0010,  128, 0, 128,  2,  Smith
P 455.0000, -14.0000, -3.9990,  240, 240, 0,  2,  to_Mansion_of_Portals
P 342.5220, -92.0452, 0.0010,  128, 0, 128,  2,  Tavern
P 183.2465, -1.8501, -19.9990,  0, 0, 128,  2,  Clr_Guild
P 273.4836, 49.0623, -15.9983,  128, 0, 128,  2,  Spells
P 287.1038, 25.1775, -15.9990,  128, 0, 128,  2,  Spells
P 262.9150, 9.4852, -15.9883,  128, 0, 128,  2,  Spells
P 275.9393, -19.3664, -15.9817,  128, 0, 128,  2,  Spells
P 276.5480, -48.4136, -15.9990,  128, 0, 128,  2,  Spells
P 287.7727, -9.2697, -15.9990,  128, 0, 128,  2,  Merchant
P 682.6236, 51.9065, -13.9990,  128, 0, 128,  2,  Healer
P 385.2650, -2.6658, 3.6284,  0, 0, 127,  2,  Samantha
P 411.5968, 71.0911, 0.0010,  128, 0, 128,  2,  Smith
P 611.3362, -272.5546, -13.9894,  0, 0, 127,  2,  Casino
P 621.0693, -256.0261, -13.9990,  128, 0, 128,  2,  Bartender
P 340.5591, -73.2656, 0.0010,  128, 0, 128,  2,  Brew_Barrel
P 350.6685, -78.1591, 0.0010,  128, 0, 128,  2,  Brewer
P 367.3040, -78.7546, 0.0010,  128, 0, 128,  2,  Bartender
P 341.9706, -103.1614, 0.0024,  128, 0, 128,  2,  Bartender
